KC Wired Up Rollabout Rules:
- The goal is to Cycle Sport*, Inline Skate, Roller Ski, or Wheelchair at least 2 miles per day.
- Activity must start on that day ( can finish the next day ).
- Activities should be recorded with gps when possible.
- Activities data must be uploaded to Strava so the distance can be displayed here!
Let's discover how many miles the Kato Cable team can Cycle Sport*, Inline Skate, Roller Ski, or Wheelchair in 30 days!
*(Ride, Mountain Bike Ride, Gravel Ride, E-Bike Ride, E-Mountain Bike Ride, Velomobile, Virtual Ride)
If you don't see your name listed below, be sure you have
given us permission to get your strava data.
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | Total | Name |
| Mary Alitz | 3.33 | 2.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 5.4 | Mary A |
| Strava Athlete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | Strav A |
| Strava Athlete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | Strav A |
| Ashley Bandow | 2.14 | 0 | 0 | 0 | 2.59 | 3.05 | 5.11 | 2.06 | 3.08 | 2.89 | 3.24 | 1.89 | 2.6 | 0 | 0 | 2.57 | 3.1 | 2.63 | 2.6 | 2.6 | 2.59 | 0 | 2.59 | 3.1 | 3.68 | 2.82 | 0 | 0 | 0 | 3.43 | | 60.36 | Ashle B |
| Barbie Billett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | Barbi B |
| Sheila Busch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | Sheil B |
| Mike Busch | 21.74 | 11.98 | 28.28 | 16.71 | 30.33 | 11.85 | 11.13 | 10.27 | 14.49 | 36.8 | 12.11 | 8.58 | 7.29 | 6.96 | 21.34 | 14.52 | 40.05 | 2.79 | 14.42 | 14.9 | 21.35 | 11.9 | 30.37 | 40.86 | 2.39 | 3.93 | 19.31 | 21.6 | 2.89 | 30.49 | | 521.63 | Mike B |
| Xavier Castillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | Xavie C |
| Ryan Coopman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | Ryan C |
| Nikki Dills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | Nikki D |
| Liv Eastman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | Liv E |
| Brandon Evers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.36 | | 5.36 | Brand E |
| Daniel Holz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | Danie H |
| Kelly Huggins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | Kelly H |
| Micaela J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | Micae J |
| Alexandria Jacobs | 2.04 | 2.05 | 4.4 | 7.4 | 2.72 | 3.5 | 2.2 | 2.82 | 2.2 | 2.5 | 2.6 | 2.5 | 7.3 | 2 | 2.6 | 2.13 | 2.5 | 2.4 | 2.17 | 2.24 | 2.17 | 2.2 | 2.2 | 2.3 | 2.5 | 2 | 2.77 | 2.42 | 2.4 | 2.6 | | 83.83 | Alexa J |
| Leah Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 1.1 | Leah J |
| Micah Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | Micah J |
| JoAnne Kroeker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | JoAnn K |
| Logan Kroeker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | Logan K |
| Matt Lade | 5.7 | 4.98 | 5.1 | 4.61 | 4.24 | 4.81 | 5.32 | 4.51 | 2.5 | 2.5 | 3.1 | 3.3 | 2.7 | 4.1 | 3.2 | 2.7 | 2.7 | 3.2 | 2.6 | 2.7 | 9.2 | 8.4 | 4.7 | 3.2 | 3.1 | 3.4 | 4.1 | 10.55 | 4.2 | 5.8 | | 131.22 | Matt L |
| Luke Larson | 2.5 | 2.23 | 2.6 | 2.49 | 2.25 | 2.63 | 2.11 | 2.22 | 2.18 | 2.11 | 2.19 | 2.22 | 2.1 | 4.92 | 2.44 | 3.2 | 2.37 | 2.17 | 2.42 | 2.07 | 2.7 | 2.4 | 3.3 | 2.8 | 3.5 | 2.3 | 3.2 | 2.4 | 2.7 | 2.8 | | 77.52 | Luke L |
| Matt Lukasek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | Matt L |
| Anna McCue | 2.1 | 4.2 | 2.1 | 2.1 | 2 | 9.67 | 2 | 2 | 2.2 | 2.1 | 2.1 | 4.1 | 2 | 2.1 | 2 | 2.1 | 2.1 | 2.1 | 2 | 2.1 | 2.1 | 2 | 2 | 2.2 | 2.5 | 2.1 | 2 | 4.3 | 2 | 2.5 | | 76.87 | Anna M |
| Nic Nienow | 0 | 5 | 5.3 | 2.3 | 6 | 8 | 2.3 | 12.07 | 2.4 | 6 | 0 | 0 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 51.67 | Nic N |
| Raiden Nienow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | Raide N |
| Heather Paulson | 4.3 | 4.5 | 6.8 | 2.3 | 3 | 2.1 | 3 | 3.8 | 3.5 | 3.1 | 2.2 | 2.5 | 2.7 | 2.1 | 2.5 | 2.7 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 54.4 | Heath P |
| Autumn Peterson | 0 | 0 | 0 | 0 | 0.71 | 0 | 2.03 | 0 | 0 | 0 | 0 | 0 | 0 | 2.07 | 2.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 2.03 | 0 | 0 | | 9.5 | Autum P |
| Janice Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | Janic P |
| Krista Petzel | 12.3 | 12.1 | 11.9 | 3 | 12.1 | 11.9 | 3.2 | 12.1 | 11.8 | 11.8 | 11.1 | 12.5 | 11.8 | 5.3 | 12.1 | 12.9 | 11.8 | 11.8 | 2.5 | 11.8 | 11.7 | 0 | 11.9 | 13.6 | 13.3 | 12.3 | 13.2 | 13.9 | 12.3 | 11.8 | | 319.8 | Krist P |
| Jordan Petzel | 6.24 | 2.56 | 2.14 | 0 | 2.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 13.4 | Jorda P |
| Verenices Rodriguez | 3.55 | 6.42 | 0 | 4.01 | 0 | 8.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 22.94 | Veren R |
| Joseph Roemhildt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | Josep R |
| Karla Samuelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | Karla S |
| Lynn Schroeder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | Lynn S |
| Roxanne Skane | 100.61 | 2.7 | 48.53 | 4.18 | 31.84 | 9.34 | 5.14 | 34.12 | 2.72 | 2.7 | 2.2 | 2.45 | 2.7 | 46.52 | 40.83 | 2.4 | 32.46 | 2.74 | 34.52 | 21.88 | 2.69 | 2.65 | 26.35 | 19.87 | 2.18 | 25.49 | 2.69 | 35.28 | 17.87 | 2.12 | | 567.77 | Roxan S |
| Brett Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | Brett T |
| Abril Valdez | 7.2 | 2.07 | 8.89 | 2.02 | 2.08 | 2.23 | 6.44 | 2.09 | 2.2 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 37.42 | Abril V |
| Britney White | 2.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | | 4.53 | Britn W |
| Jackelyn Zamora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | Jacke Z |
Total Participants: 40
Total Miles: 2044.72
People still in: Mike Busch, Alexandria Jacobs, Matt Lade, Luke Larson, Anna McCue, Roxanne Skane,